U.S. Cent Error Coins - Off Centers 

 
Ordering Information

Description Inventory # Price Scan
1951, RB UNC,80% O.C. CTE190 199.50
1968D AU,  85% Off Center Cent, has small hole in blank area. CTE112 19.95
1968D, RB UNC , 70-80 % O.C. CTE191 30.00
1969D , BR UNC , 80 % O.C. CTE167 25.00
1969D , RB UNC, 70-80 % O.C. CTE168 35.00
1969D , RB UNC , 70-80 % O.C. CTE166 35.00
1970D , RB UNC 20 % O .C. CTE169 12.50  
1970D , RB UNC ,80 % O.C. CTE170 29.50
1972 , RB UNC ,75-80 % O.C. CTE172 45.00
1975D , RB UNC , 70 % O.C. CTE173 35.00
1977D , RB UNC 60-70 % O.C. CTE176 30.00
1980, 15-20% O.C., Red AU-UNC CTE117 17.50  
1980D, BU, 5-10% O.C. CTE123 14.00  
1981, 15-20% O.C., RB AU CTE127 14.50  
1982 , RB UNC , 50 % O.C. CTE177 20.00
1982 , RB UNC , 60 % O .C CTE178 20.00
1982 , Red UNC, 60 % O. C CTE180 25.00
1982 , Red UNC , 70 % O.C CTE179 25.00
1982 , BU , 95 % O.C. CTE181 45.00
1982 , RB UNC , 50 % O . C CTE182 20.00
1984, 50% O.C., Br. AU CTE154 25.00  
1989, 10% O.C., RB AU CTE122 8.50  
1989, 40-50% O.C., RB UNC, some spotting obv., couple stains rev. CTE125 11.50  
1989, RB AU, 50% O.C. CTE132 25.00  
1990 60% O.C., RB AU CTE153 24.00
1990, BU, 50% O.C. CTE131 25.00
1991, Ch. AU, 15% O.C. CTE128 9.50  
1991, 15-20% O.C., Ch.AU CTE121 10.00  
1992 60% O.C., Br. AU CTE144 24.00
1994, 30-40% O.C., Rd. UNC, 2 stains rev. CTE129 15.00  
1995, 10-15% O.C., BU CTE120 9.50  
1996, 10-15% O.C. Rd. AU CTE126 8.00  
1996, RB Ch. AU, 75% O.C. CTE130 20.00  
1996, 60% O.C., RB UNC CTE134 25.00  
1999, BU, 75-80% O.C. CTE119 12.00  

Return to U.S. Error Page

Return to WCS Main Page

Error Coins, Cents, United States Coins, Off-centers