![]()
Type I, flat edge
| Description | Inventory # | Price each | Price per 10 | Price per 100 |
| Copper/ Zinc Cent Blank, ave. circ. | Wanted | - | - | |
| Copper Cent Blank, bright | Wanted | - | - | |
| Unplated Zinc cent Blank | Wanted | - | - | |
| Nickel Blank | Wanted | - | - | |
| Dime Blank | BL105 | $4.95 | - | - |
| Quarter Blank | BL106 | $9.95 | - | - |
| Half dollar Blank | BL111 | 129.95 | - | - |
| SBA Blank | BL107 | $89.95 | - | - |
| Sac Blank | Wanted | - | - | |
| Ike Blank | BL112 | $229.95 | - | - |
| Need all other blanks |
Type II, rounded edge
| Description | Inventory # | Price each | Price per 10 | Price per 100 |
| Blank Copper/ Zinc Cent, ave. circ. | BL101 | $1.95 | $15.95 | $129.50 |
| Blank copper/Zinc Cent, bright | BL102 | $2.50 | $22.95 | $199.50 |
| Unplated (copperless) zinc cent | BL103 | $19.95 | - | - |
| Nickel Blank | BL104 | $9.95 | - | - |
| Dime Blank CN | BL108 | $2.50 | $22.95 | - |
| Quarter Blank CN | BL109 | $8.95 | $74.95 | - |
| Half Blank CN | BL113 | $79.95 | - | - |
| Ike Blank | BL114 | 129.95 | - | - |
| SBA blank | BL110 | $79.95 | - | - |
| Dime - Silver | BL115 | $69.95 | - | - |
| Quarter - Silver | BL116 | $79.95 | - | - |
| Halves - Silver | BL117 | $69.95 | - | - |
| Halves - 40% Silver | BL118 | $224.95 | - | - |
![]()
Error Coins, Blanks, Planchets