Note: All Sets are in original packaging or boxes unless otherwise noted. Most packaging is in decent shape though some, such as metal boxes, may be not so nice. Sometimes the plastic on Mint will turn but the coins are fine. If this is important to you, please ask.
![]()
| Country | Year | Grade | Cat. # | Comments | Inv. # | # Available | Price Each |
| Australia | 1966 | Mint | MS1 | 1 | 30.00 | ||
| Australia | 1981 | Mint | MS14 | 1 | 4.50 | ||
| Bermuda | 1983 | Proof | PS6 | 1 | 32.50 | ||
| Bermuda | 1993 | Mint | MS5 | 1 | 10.00 | ||
| Canada | 1986 | Specimen Set | SS72 | 1 | 6.50 | ||
| Cook Islands | 1975 | Proof | PS8 | Complete in original Box | 1 | 18.00 | |
| Great Britain | 1970 | Proof | PS26 | 16 | 20.00 | ||
| Great Britain | 1971 | Proof | PS27 | 4 | 14.50 | ||
| Great Britain | 1977 | Proof | PS33 | 1 | 17.50 | ||
| Great Britain | 1978 | Proof | PS34 | 4 | 19.50 | ||
| Great Britain | 1979 | Proof | PS35 | 4 | 16.00 | ||
| Great Britain | 1980 | Proof | PS36 | 2 | 15.50 | ||
| Great Britain | 1982 | Proof | PS42 | 1 | 16.00 | ||
| Great Britain | 1983 | Proof | PS43 | 2 | 25.00 | ||
| Great Britain | 1984 | Proof | PS45 | 2 | 26.50 | ||
| Great Britain | 1989 | Proof | PS59 | 1 | 50.00 | ||
| Great Britain | 1991 | Mint | MS114 | Almost P/L | 1 | 22.50 | |
| Ireland | 2003 | Mint | MS11 | Special Olympics | 8 | 90.00 | |
| Isle of Man | 1979 | Mint | PS16 | All coins sterling silver | 1 | 55.00 | |
| Israel | 1965 | Mint | MS8 | 1 | 4.00 | ||
| Israel | 1980 | Mint | MS25 | All are Cameo P/L Gems | 1 | 35.00 | |
| Israel | 1988 | Mint | MS41 | Blue Holder | 1 | 8.50 | |
| Jamaica | 1969 | Mint | MS2 | 2 | 9.25 | ||
| Liberia | 1968 | Proof | PS3 | 2 | 8.50 | ||
| Liberia | 1971 | Proof | PS6 | 1 | 10.00 | ||
| New Zealand | 1965 | Mint | MSA1 | green label, all BU plastic is spotted coins are nice. | 3 | 18.75 | |
| New Zealand | 1973 | Proof | PS14 | 1 | 9.00 | ||
| New Zealand | 1978 | Proof | PS20 | 1 | 42.50 | ||
| New Zealand | 1979 | Proof | PS21 | 1 | 42.50 | ||
| New Zealand | 1980 | Proof | PS22 | 1 | 42.50 | ||
| New Zealand | 1981 | Proof | PS23 | 1 | 42.50 | ||
| Panama | 1967 | Proof | PS5 | Some Cameos | 1 | 30.00 | |
| Panama | 1973 | Proof | PS11 | Some Cameos, in original case | 1 | 35.00 | |
| Panama | 1974 | Proof | PS12 | Some Cameos, in original case | 1 | 35.00 | |
| Russia | 1988 | Mint | MS14 | Nice P/L/ look | 1 | 12.50 | |
| Russia | 1989 | Mint | MS31 | Nice P/L look | 2 | 12.50 | |
| Swaziland | 1974 | Proof | PS2 | 1 | 15.50 | ||
| Swaziland | 1979 | Proof | PS7 | 1 | 22.50 | ||
| Swaziland | 1986 | Mint | MS3 | Gem | 1 | 15.00 | |
| South Arabia | 1964 | Proof | PS1 | Toning | 5 | 10.00 | |
| South Africa | 1964 | Proof | PS60 | in original Blue Box | 1 | 45.00 | |
| Zambia | 1968 | Proof | PS4 | 6 | 10.00 |
![]()
World Proof Mint Sets